The linkage float level meter is composed of a float and an insertion rod. It is installed on the top of the container through a connecting flange. The float floats on the liquid surface according to the principle of equal displaced liquid volume. When the liquid level of the container changes, the float also moves up and down. Due to magnetic action, the reed switch of the float level meter is magnetically attracted, converting the liquid level position into an electrical signal. The display instrument uses a digital display to show the actual position of the liquid, so as to achieve remote detection and control of the liquid level.
Conventional Technical Parameters | |
Measurement range | 300~6000mm |
| Basic error | ±1%FS |
Power supply | 24V DC |
Output | Digital input, 4~20mA two-wire system |
Accuracy | Standard ±10mm, ±5mm |
Pressure grade | ≤10Mpa |
Protection class | IP65 |
Explosion-proof grade | DⅡBT4 |
Wetted material | Various materials such as SUS304, SUS316L, PP, PTEE |
Connection method | Various connections, such as flange, thread, and clamp |
Technical Parameters with Remote Transmission | |
Measurement range | 0-15000mm |
Accuracy | +10mm |
Hysteresis | +10mm |
Output signal | 4-20m A.DC |
Maximum remote transmission distance | 3Km; Maximum capacitance and inductance of laid cable: no more than 0.04 μF and 2mH |
Power supply voltage | 24V DC, 220V AC 50Hz (the float level meter is equipped with a 24V DC regulated power supply) |
Ambient temperature | -40℃ ~ +60℃ |
Ambient vibration | Frequency ≤25Hz, amplitude ≤0.05mm |
Load impedance | 2500Ω |
Explosion-proof hose interface | M20*1.5 internal thread |
Power consumption | < 1.0W |
Explosion-proof type and marking | Inspected and qualified by the Explosion-proof Quality Supervision and Inspection Center of Electrical Instruments of the Ministry of Chemical Industry. Explosion-proof marking: dⅡbT4. |
Dimension Drawings
1) Outline dimensions of the level meter

Flange size, number of floats, and length L are specified by the customer
2) Float outline dimension (parameters are for reference only, subject to the actual product)
Specification (Outer Diameter × Height × Middle Hole) (mm) | Specific Gravity | Pressure Resistance (MPa) | Weight (g) | Material | Temperature Resistance (℃) |
Φ24×24L×Φ9.5 | ≥0.85 | 1 | 7 | SUS | 200 |
Φ24×28L×Φ9.5 | ≥0.85 | 1 | 7 | SUS | 200 |
Φ28×28L×Φ9.5 | ≥0.75 | 1 | 8 | SUS | 200 |
Φ45×55L×Φ15 | ≥0.6 | 1.5 | 36 | SUS | 200 |
Φ28×Φ28×Φ9.5 | ≥0.85 | 3 | 7 | SUS | 200 |
Φ52×Φ52×Φ15 | ≥0.55 | 3 | 40 | SUS | 200 |
Φ75×Φ75×Φ23 | ≥0.55 | 3 | 137 | SUS | 200 |
Φ19×18×Φ8 | ≥0.55 | 0.5 | 3 | PP | 80 |
Φ23.5×21×Φ9 | ≥0.55 | 0.5 | 5 | PP | 80 |
Φ25×25×Φ9.5 | ≥0.55 | 0.5 | 8 | PP | 80 |
Φ63×67×Φ21 | ≥0.6 | 0.5 | 129 | PP | 80 |
Φ45×55×Φ21 | ≥0.65 | 0.5 | 45 | PP | 80 |
The float level meter is widely suitable for continuous measurement of the liquid level (interface) of high-temperature, high-pressure, viscous, dirty media, asphalt, wax-containing oil products, as well as flammable, explosive, and corrosive media.
It can be used for industrial measurement and control of liquid levels in various liquid tanks such as petroleum, chemical raw material storage, industrial processes, biochemistry, medicine, food and beverage, tank farm management, and gas station underground inventory.
It is also suitable for dam water level, reservoir water level monitoring, and sewage treatment, etc.
The linkage float level meter has the characteristics of simple structure, convenient debugging, good reliability, and high accuracy.
Contact Huaqiang for Wholesale Water Treatment Equipment