Based on nearly 33 years of successful experience in the water treatment industry, Huaqiang Environment has launched the membrane housing product series since 2015, building the combined advantages of new material equipment for the water industry. The products have reached the international advanced level.
Huaqiang Environment's membrane housing series covers products with working pressures from 300 PSI to 1200 PSI, diameters of 4" and 8", and internal membrane element capacities of 1 - 7 pieces. They are suitable for various domestic and international standard membrane elements such as DOW, HYDRANAUTICS, GE, TORAY, CSM, LG, and VONTRON.



| Diameter | Pressure | 1-Core | 2-Core | 3-Core | 4-Core | 5-Core | 6-Core | 7-Core | Remarks |
| 8" | 300psi | R-8-S-300-1 | R-8-S-300-2 | R-8-S-300-3 | R-8-S-300-4 | R-8-S-300-5 | R-8-S-300-6 | R-8-S-300-7 | |
| NY8-S-300-1 | NY8-S-300-2 | NY8-S-300-3 | NY8-S-300-4 | NY8-S-300-5 | NY8-S-300-6 | NY8-S-300-7 | |||
| NY8-E-300-1 | NY8-E-300-2 | NY8-E-300-3 | NY8-E-300-4 | NY8-E-300-5 | NY8-E-300-6 | NY8-E-300-7 | |||
| 450psi | R-8-S-450-1 | R-8-S-450-2 | R-8-S-450-3 | R-8-S-450-4 | R-8-S-450-5 | R-8-S-450-6 | R-8-S-450-7 | ||
| NY8-S-450-1 | NY8-S-450-2 | NY8-S-450-3 | NY8-S-450-4 | NY8-S-450-5 | NY8-S-450-6 | NY8-S-450-7 | |||
| NY8-E-450-1 | NY8-E-450-2 | NY8-E-450-3 | NY8-E-450-4 | NY8-E-450-5 | NY8-E-450-6 | NY8-E-450-7 | |||
| 600psi | NY8-S-600-1 | NY8-S-600-2 | NY8-S-600-3 | NY8-S-600-4 | NY8-S-600-5 | NY8-S-600-6 | NY8-S-600-7 | ||
| NY8-E-600-1 | NY8-E-600-2 | NY8-E-600-3 | NY8-E-600-4 | NY8-E-600-5 | NY8-E-600-6 | NY8-E-600-7 | |||
| 1000psi | NY8-S-1000-1 | NY8-S-1000-2 | NY8-S-1000-3 | NY8-S-1000-4 | NY8-S-1000-5 | NY8-S-1000-6 | NY8-S-1000-7 | ||
| NY8-E-1000-1 | NY8-E-1000-2 | NY8-E-1000-3 | NY8-E-1000-4 | NY8-E-1000-5 | NY8-E-1000-6 | NY8-E-1000-7 | |||
| 1200psi | NY8-S-1200-1 | NY8-S-1200-2 | NY8-S-1200-3 | NY8-S-1200-4 | NY8-S-1200-5 | NY8-S-1200-6 | NY8-S-1200-7 | ||
| 4" | NY8-E-1200-1 | NY8-E-1200-2 | NY8-E-1200-3 | NY8-E-1200-4 | NY8-E-1200-5 | NY8-E-1200-6 | NY8-E-1200-7 | ||
| 300psi | R4-S-300-1 | R4-S-300-2 | R4-S-300-3 | ||||||
| R4-E-300-1 | R4-E-300-2 | R4-E-300-3 | |||||||
| 450psi | R4-S-450-1 | R4-S-450-2 | R4-S-450-3 | ||||||
| R4-E-450-1 | R4-E-450-2 | R4-E-450-3 | |||||||
| 600psi | R4-S-600-1 | R4-S-600-2 | R4-S-600-3 | ||||||
| R4-E-600-1 | R4-E-600-2 | R4-E-600-3 | |||||||
| 1000psi | R4-S-1000-1 | R4-S-1000-2 | R4-S-1000-3 | ||||||
| R4-E-1000-1 | R4-E-1000-2 | R4-E-1000-3 | |||||||
| 1200psi | R4-S-1200-1 | R4-S-1200-2 | R4-S-1200-3 | ||||||
| R4-E-1200-1 | R4-E-1200-2 | R4-E-1200-3 |
※: The content in this table is for reference only. For any updates, please refer to the latest information from the sales staff.
※: For detailed information such as dimensions and weight, please refer to the product engineering drawings.
Explanation: E: End-opening; S: Side-opening
Advanced Technology: Adopting industry-leading equipment such as computerized multi-axis winding systems, product curing systems, and automatic tension control systems. The technological process complies with ASME standards.
High-Quality Raw Materials: The housing is made of high-quality raw materials from well-known brands. The pressure-bearing plates are made of high-quality aluminum through a single casting process. Plastic parts are made of high-quality fiber-reinforced thermoplastic composites. Metal parts are made of stainless steel, collectively ensuring the product offers high-pressure resistance and strong corrosion resistance.
Aesthetic Appearance: The product undergoes exquisite polishing, buffing, and painting processes, resulting in a bright, beautiful, and textured housing.
Strict Quality Control: The structural design fully complies with industry standards and market applications. It meets the requirements of 100,000 fatigue tests and 6-fold burst tests, and has obtained relevant water-contact certification qualifications.
Contact Huaqiang for Wholesale Water Treatment Equipment