The HQ-RO/SW seawater desalination membrane is a spiral-wound polyamide composite reverse osmosis membrane element. Its unique anti-fouling membrane technology endows it with excellent anti-fouling capability and cleanability. While ensuring high salt rejection performance, it reduces energy consumption during operation and extends the cleaning cycle.

Product Model | Effective Area ft2 (㎡) | Inlet Flow Channel Width (mil) | Water Production gpd (m³/d) | Stable Salt Rejection Rate (%) |
HQ-RO/SW-2540 | 28 (2.6) | 34 | 700 (2.7) | 99.80 |
HQ-RO/SW-4021 | 33 (3.1) | 34 | 800 (3.0) | 99.80 |
HQ-RO/SW-4040 | 90 (8.4) | 34 | 2300 (8.7) | 99.80 |
HQ-RO/SW-8040 | 400 (37) | 32 | 9000 (34) | 99.80 |
HQ-RO/SW-8040 | 440 (40) | 28 | 11000 (41.5) | 99.80 |
1. The water production and salt rejection rate are obtained based on the following standard test conditions: 32000 ppm NaCl, 800 psi (5.5 MPa), 77 ℉ (25 ℃), pH 8, 8% recovery rate.
2. The variation range of water production is +/-20%.
Maximum Operating Temperature | 45℃ |
Maximum Operating Pressure | 1200psi (83bar) |
Maximum Pressure Drop | 1bar |
Continuous Operating pH Range | 2-11 |
Cleaning pH Range | 1-13 |
Maximum Inlet Flow SDI15 | 5 |
Maximum Influent Turbidity | 1NTU |
Maximum Residual Chlorine Concentration of Influent Water | <0.1ppm |
The wide flow channel reduces the probability of membrane fouling and improves the cleaning effect.
The chemically stable and cleanable membrane ensures long-term, reliable operation.
The TFC (Thin Film Composite) surface is coated with a super anti-pollution layer, which has excellent anti-pollution performance and a long service life.
The membrane has a high permeability and lower energy consumption.
Contact Huaqiang for Wholesale Water Treatment Equipment